Alloy Steel
Iron plus carbon equals steel. But additional elements are usually present, too — sulphur and phosphorus, for example, are common impurities. Minimizing these elements improves steel quality, and by adding the perfect proportions of chromium, molybdenum, vanadium or nickel, we can create the perfect material for your needs.
Alloy Steel Grades
A steel alloy is created when other metals are added to the basic combination of iron and carbon, improving its properties. Looking for higher strength, corrosion resistance or better response to heat treatment? There's an alloy for that. When the percentage of alloy material is below the level indicated by specialized terms such as 'chrome' or 'stainless,' the product is simply called 'alloy steel.'
Key Characteristics
- Enhanced strength through alloying elements
- Improved heat treatment response
- Better wear resistance
- Controlled molybdenum, vanadium, or nickel content
- Superior toughness in demanding conditions
Applications
- Drilling equipment
- Tubing and casing
- Mechanical components
- High-strength fasteners
- Wear-resistant parts
| Element | Min % | Max % |
|---|---|---|
| C | 0.28 | 0.33 |
| Mn | 0.7 | 0.95 |
| Mo | 0.35 | 0.45 |
| Cr | 0.4 | 0.6 |
| Ni | - | 0.9 |
| P | - | 0.035 |
| S | - | 0.04 |
| Si | - | 0.35 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 517 MPa min | 75,000 psi min |
| Total Elongation Under Load | 17.000 % | - |
| Hardness | 22 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Element | Min % | Max % |
|---|---|---|
| C | 0.28 | 0.33 |
| Mn | 0.4 | 0.6 |
| Mo | 0.15 | 0.25 |
| Cr | 0.8 | 1.1 |
| P | - | 0.04 |
| S | - | 0.04 |
| Si | - | 0.35 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 23 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.25 | 0.33 |
| Mn | 0.6 | 0.9 |
| Mo | 0.65 | 0.75 |
| Cr | 1.2 | 1.5 |
| Ni | - | 0.25 |
| Cu | - | 0.25 |
| P | - | 0.015 |
| S | - | 0.01 |
| Si | - | 0.35 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Element | Min % | Max % |
|---|---|---|
| C | 0.38 | 0.43 |
| Mn | 0.75 | 1 |
| Mo | 0.15 | 0.25 |
| Cr | 0.8 | 1.1 |
| Ni | - | 0.25 |
| Cu | - | 0.25 |
| P | - | 0.04 |
| S | - | 0.04 |
| Si | - | 0.35 |
| V | - | 0.3 |
| Al | - | 0.04 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 22 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.43 | 0.48 |
| Mn | 0.75 | 1 |
| Mo | 0.15 | 0.25 |
| Cr | 0.8 | 1.1 |
| P | - | 0.04 |
| S | - | 0.04 |
| Si | - | 0.35 |
| Element | Min % | Max % |
|---|---|---|
| C | 0.042 | 0.049 |
| Mn | 0.75 | 1.3 |
| Mo | 0.15 | 0.35 |
| Cr | 0.75 | 1.2 |
| Ni | - | 1 |
| P | - | 0.025 |
| S | - | 0.025 |
| Si | - | 0.035 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 965 MPa min | 140,000 psi min |
| Yield Strength | 758 MPa min | 110,000 psi min |
| Total Elongation Under Load | 14.000 % | - |
| Hardness | 36 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.28 | 0.33 |
| Mn | 0.75 | 1 |
| Mo | 0.35 | 0.6 |
| Cr | 0.8 | 1.1 |
| Ni | - | 3 |
| Cu | - | 0.35 |
| P | - | 0.015 |
| S | - | 0.005 |
| Si | - | 0.3 |
| V | - | 0.12 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 1,103 MPa min | 160,000 psi min |
| Yield Strength | 1,034 MPa min | 150,000 psi min |
| Total Elongation Under Load | 14.000 % | - |
| Hardness | 40 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.38 | 0.43 |
| Mn | 0.6 | 0.8 |
| Mo | 0.15 | 0.45 |
| Cr | 0.7 | 0.9 |
| Ni | - | 2 |
| P | - | 0.035 |
| S | - | 0.04 |
| Si | - | 0.35 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 1,069 MPa min | 155,000 psi min |
| Yield Strength | 800 MPa min | 116,000 psi min |
| Total Elongation Under Load | 11.000 % | - |
| Hardness | 37 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 414 MPa min | 60,000 psi min |
| Yield Strength | 276 MPa min 552 MPa max | 40,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 517 MPa min | 75,000 psi min |
| Yield Strength | 379 MPa min 552 MPa max | 55,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 758 MPa max | 80,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.43 |
| Mn | - | 1.9 |
| Ni | - | 0.25 |
| Cu | - | 0.35 |
| P | - | 0.03 |
| S | - | 0.03 |
| Si | - | 0.45 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.15 |
| Mn | 0.3 | 0.6 |
| Mo | 0.9 | 1.1 |
| Cr | 8 | 10 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.15 | 0.22 |
| Mn | 0.25 | 1 |
| Cr | 12 | 14 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 621 MPa min 724 MPa max | 90,000 psi min 105,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 724 MPa min | 105,000 psi min |
| Yield Strength | 655 MPa min 758 MPa max | 95,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 1 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.005 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 793 MPa min | 115,000 psi min |
| Yield Strength | 758 MPa min 827 MPa max | 110,000 psi min 120,000 psi max |
| Total Elongation Under Load | 0.700 % | - |
| Hardness | 30 Max HRC 286 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 862 MPa min | 125,000 psi min |
| Yield Strength | 758 MPa min 965 MPa max | 110,000 psi min 140,000 psi max |
| Total Elongation Under Load | 0.600 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.35 |
| Mo | - | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 931 MPa min | 135,000 psi min |
| Yield Strength | 862 MPa min 1,034 MPa max | 125,000 psi min 150,000 psi max |
| Total Elongation Under Load | 0.650 % | - |
Ready to Transform Your Operations?
Partner with us to streamline your supply chain, reduce costs, and accelerate growth. Get a customized quote tailored to your specific needs.