Chrome Steel
Chromium is a hard metal that adds corrosion resistance when alloyed with steel. Alone, it polishes to a mirror-like shine — that's why it's often used as decorative plating, where it's called "chrome." For oil and gas industry steel products, Continental adds varying quantities of chromium to molten steel to create the best and most cost-effective alloy solutions.
Chrome Steel Grades
These metals are used in mildly corrosive environments containing chlorides, carbon dioxide and low hydrogen sulphate concentrations. Chromium is a hard metal that adds corrosion resistance when alloyed with steel. Alone, it polishes to a mirror-like shine — that's why it's often used as decorative plating, where it's called 'chrome.' For oil and gas industry steel products, Continental adds varying quantities of chromium to molten steel to create the best and most cost-effective alloy solutions.
Key Characteristics
- Higher chromium content than alloy steels
- Improved corrosion resistance
- Cost-effective alternative to stainless
- Better resistance in CO2 and mild chloride environments
- Superior to carbon steel in corrosive conditions
Applications
- CO2 environments
- Mildly saline conditions
- Low hydrogen sulphate exposure
- Oil and gas wellbores
- Moderate corrosion resistance requirements
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Element | Min % | Max % |
|---|---|---|
| C | 0.09 | 0.15 |
| Mn | 0.3 | 0.6 |
| Mo | 0.9 | 1.1 |
| Cr | 8 | 10 |
| Ni | - | 0.25 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Al | - | 0.04 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 22 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.18 | 0.22 |
| Mn | 0.4 | 1 |
| Mo | - | 0.5 |
| Cr | 12.5 | 14 |
| Ni | - | 0.2 |
| Cu | - | 0.2 |
| P | - | 0.02 |
| S | - | 0.005 |
| Si | - | 0.8 |
| V | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 22 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.03 |
| Mn | - | 1 |
| Mo | 1.5 | 2.5 |
| Cr | 11.5 | 13.5 |
| Ni | - | 6 |
| Ti | - | 0.5 |
| P | - | 0.02 |
| S | - | 0.005 |
| Si | - | 0.5 |
| V | - | 0.5 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 724 MPa min | 105,000 psi min |
| Yield Strength | 655 MPa min 827 MPa max | 95,000 psi min 120,000 psi max |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 28 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.025 |
| Mn | - | 0.8 |
| Mo | 3 | 4 |
| Cr | 24 | 26 |
| Ni | - | 8 |
| Cu | - | 2 |
| P | - | 0.025 |
| S | - | 0.002 |
| Si | - | 0.8 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 814 MPa min | 118,000 psi min |
| Yield Strength | 586 MPa min | 85,000 psi min |
| Total Elongation Under Load | 30.000 % | - |
| Hardness | 28 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 414 MPa min | 60,000 psi min |
| Yield Strength | 276 MPa min 552 MPa max | 40,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 517 MPa min | 75,000 psi min |
| Yield Strength | 379 MPa min 552 MPa max | 55,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 758 MPa max | 80,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.43 |
| Mn | - | 1.9 |
| Ni | - | 0.25 |
| Cu | - | 0.35 |
| P | - | 0.03 |
| S | - | 0.03 |
| Si | - | 0.45 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.15 |
| Mn | 0.3 | 0.6 |
| Mo | 0.9 | 1.1 |
| Cr | 8 | 10 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.15 | 0.22 |
| Mn | 0.25 | 1 |
| Cr | 12 | 14 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 621 MPa min 724 MPa max | 90,000 psi min 105,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 724 MPa min | 105,000 psi min |
| Yield Strength | 655 MPa min 758 MPa max | 95,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 1 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.005 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 793 MPa min | 115,000 psi min |
| Yield Strength | 758 MPa min 827 MPa max | 110,000 psi min 120,000 psi max |
| Total Elongation Under Load | 0.700 % | - |
| Hardness | 30 Max HRC 286 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 862 MPa min | 125,000 psi min |
| Yield Strength | 758 MPa min 965 MPa max | 110,000 psi min 140,000 psi max |
| Total Elongation Under Load | 0.600 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.35 |
| Mo | - | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 931 MPa min | 135,000 psi min |
| Yield Strength | 862 MPa min 1,034 MPa max | 125,000 psi min 150,000 psi max |
| Total Elongation Under Load | 0.650 % | - |
Ready to Transform Your Operations?
Partner with us to streamline your supply chain, reduce costs, and accelerate growth. Get a customized quote tailored to your specific needs.