Nickel Alloy
When customers ask for the ultimate in toughness and corrosion resistance, Continental answers with nickel alloys. Complex down-hole tools and lining or cladding for pipes, storage vessels, well-heads and assemblies are typical nickel applications. Nickel is weldable, and plays nicely with steel.
Nickel Alloy Grades
Nickel alloys are extremely corrosion-resistant, even at very high strength levels. When customers ask for the ultimate in toughness and corrosion resistance, Continental answers with nickel alloys. Complex down-hole tools and lining or cladding for pipes, storage vessels, well-heads and assemblies are typical nickel applications. Nickel is weldable, and plays nicely with steel.
Key Characteristics
- Extreme corrosion resistance
- Superior toughness at high strength
- High-temperature capability
- Excellent weldability
- Premium material for critical applications
Applications
- Extreme corrosive environments
- High-pressure, high-temperature wells
- Highly sour service (H2S)
- Deep subsea equipment
- Cladding and overlays
- Critical downhole tools
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.045 |
| Mn | - | 0.35 |
| Mo | 2.8 | 3.3 |
| Cr | 17 | 21 |
| Ni | - | 55 |
| Cu | - | 0.23 |
| Ti | - | 1.15 |
| P | - | 0.01 |
| S | - | 0.01 |
| Si | - | 0.35 |
| Al | - | 0.6 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 1,034 MPa min | 150,000 psi min |
| Yield Strength | 862 MPa min 1,000 MPa max | 125,000 psi min 145,000 psi max |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 40 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.1 |
| Mn | - | 0.5 |
| Mo | 8 | 10 |
| Cr | 20 | 23 |
| Ni | - | 58 |
| Ti | - | 0.4 |
| P | - | 0.015 |
| S | - | 0.015 |
| Si | - | 0.5 |
| Al | - | 0.4 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 827 MPa min | 120,000 psi min |
| Yield Strength | 414 MPa min | 60,000 psi min |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 35 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.05 |
| Mn | - | 1 |
| Mo | 0.25 | 0.35 |
| Cr | 19.5 | 23.5 |
| Ni | - | 46 |
| Cu | - | 3 |
| Ti | - | 1.2 |
| S | - | 0.03 |
| Si | - | 0.5 |
| Al | - | 0.2 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 586 MPa min | 85,000 psi min |
| Yield Strength | 241 MPa min | 35,000 psi min |
| Total Elongation Under Load | 30.000 % | - |
| Hardness | 35 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.03 |
| Mn | - | 1 |
| Mo | 2.5 | 3.5 |
| Cr | 19.5 | 22.5 |
| Ni | - | 46 |
| Cu | - | 3 |
| Ti | - | 2.4 |
| P | - | 0.03 |
| S | - | 0.03 |
| Si | - | 0.5 |
| Al | - | 0.5 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 965 MPa min | 140,000 psi min |
| Yield Strength | 758 MPa min | 110,000 psi min |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 38 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.18 |
| Mn | - | 1.5 |
| Ni | - | 63 |
| Cu | - | 33 |
| Ti | - | 0.85 |
| S | - | 0.01 |
| Si | - | 0.5 |
| Al | - | 3.15 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 931 MPa min | 135,000 psi min |
| Yield Strength | 655 MPa min | 95,000 psi min |
| Total Elongation Under Load | 20.000 % | - |
| Hardness | 35 Max HRC | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 414 MPa min | 60,000 psi min |
| Yield Strength | 276 MPa min 552 MPa max | 40,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 517 MPa min | 75,000 psi min |
| Yield Strength | 379 MPa min 552 MPa max | 55,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 758 MPa max | 80,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.43 |
| Mn | - | 1.9 |
| Ni | - | 0.25 |
| Cu | - | 0.35 |
| P | - | 0.03 |
| S | - | 0.03 |
| Si | - | 0.45 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.15 |
| Mn | 0.3 | 0.6 |
| Mo | 0.9 | 1.1 |
| Cr | 8 | 10 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.15 | 0.22 |
| Mn | 0.25 | 1 |
| Cr | 12 | 14 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 621 MPa min 724 MPa max | 90,000 psi min 105,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 724 MPa min | 105,000 psi min |
| Yield Strength | 655 MPa min 758 MPa max | 95,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 1 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.005 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 793 MPa min | 115,000 psi min |
| Yield Strength | 758 MPa min 827 MPa max | 110,000 psi min 120,000 psi max |
| Total Elongation Under Load | 0.700 % | - |
| Hardness | 30 Max HRC 286 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 862 MPa min | 125,000 psi min |
| Yield Strength | 758 MPa min 965 MPa max | 110,000 psi min 140,000 psi max |
| Total Elongation Under Load | 0.600 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.35 |
| Mo | - | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 931 MPa min | 135,000 psi min |
| Yield Strength | 862 MPa min 1,034 MPa max | 125,000 psi min 150,000 psi max |
| Total Elongation Under Load | 0.650 % | - |
Ready to Transform Your Operations?
Partner with us to streamline your supply chain, reduce costs, and accelerate growth. Get a customized quote tailored to your specific needs.