OCTG
OCTG refers mainly to well casing and tubing — items subject to extreme stress in today's oil and gas industry. Continental began its existence specializing in OCTG, and remains a leader in understanding the needs of the drilling and completion sector.
OCTG Grades
Oil country tubular goods can be either seamless (hot-pierced) or seam-welded. The seamed, electric-resistance-welded material costs less than seamless, and is available in almost every American Petroleum Institute grade. The ERW process uses both heat and pressure to create a true forged weld. Some end users, however, feel the weld represents a liability — and for critical applications such as offshore extraction, seamless is preferred. See API Specification 5CT for Casing and Tubing for a complete description of sizes, grades and performance properties of OCTG.
Key Characteristics
- Subject to extreme stress in oil and gas environments
- Available in seamless hot-pierced or seam-welded forms
- ERW options provide a lower-cost forged weld solution
- Seamless preferred for critical offshore applications
- Offered in multiple diameters, grades, and wall thicknesses
- Available in carbon, stainless, nickel, and chrome alloys
Applications
- Well casing
- Production tubing
- Drilling and completion operations
- Offshore extraction
- API 5CT casing and tubing programs
- High-demand oil and gas wells
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 414 MPa min | 60,000 psi min |
| Yield Strength | 276 MPa min 552 MPa max | 40,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 517 MPa min | 75,000 psi min |
| Yield Strength | 379 MPa min 552 MPa max | 55,000 psi min 80,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 552 MPa min 758 MPa max | 80,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.43 |
| Mn | - | 1.9 |
| Ni | - | 0.25 |
| Cu | - | 0.35 |
| P | - | 0.03 |
| S | - | 0.03 |
| Si | - | 0.45 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.15 |
| Mn | 0.3 | 0.6 |
| Mo | 0.9 | 1.1 |
| Cr | 8 | 10 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | 0.15 | 0.22 |
| Mn | 0.25 | 1 |
| Cr | 12 | 14 |
| Ni | - | 0.5 |
| Cu | - | 0.25 |
| P | - | 0.02 |
| S | - | 0.01 |
| Si | - | 1 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 655 MPa min | 95,000 psi min |
| Yield Strength | 552 MPa min 655 MPa max | 80,000 psi min 95,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 23 Max HRC 241 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 689 MPa min | 100,000 psi min |
| Yield Strength | 621 MPa min 724 MPa max | 90,000 psi min 105,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 0.85 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 724 MPa min | 105,000 psi min |
| Yield Strength | 655 MPa min 758 MPa max | 95,000 psi min 110,000 psi max |
| Total Elongation Under Load | 0.500 % | - |
| Hardness | 25 Max HRC 255 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.2 |
| Mo | 0.25 | 1 |
| Cr | 0.4 | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.005 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 793 MPa min | 115,000 psi min |
| Yield Strength | 758 MPa min 827 MPa max | 110,000 psi min 120,000 psi max |
| Total Elongation Under Load | 0.700 % | - |
| Hardness | 30 Max HRC 286 Max HBW | - - |
| Element | Min % | Max % |
|---|---|---|
| P | - | 0.03 |
| S | - | 0.03 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 862 MPa min | 125,000 psi min |
| Yield Strength | 758 MPa min 965 MPa max | 110,000 psi min 140,000 psi max |
| Total Elongation Under Load | 0.600 % | - |
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.35 |
| Mn | - | 1.35 |
| Mo | - | 0.85 |
| Cr | - | 1.5 |
| Ni | - | 0.99 |
| P | - | 0.02 |
| S | - | 0.01 |
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength | 931 MPa min | 135,000 psi min |
| Yield Strength | 862 MPa min 1,034 MPa max | 125,000 psi min 150,000 psi max |
| Total Elongation Under Load | 0.650 % | - |
Ready to Transform Your Operations?
Partner with us to streamline your supply chain, reduce costs, and accelerate growth. Get a customized quote tailored to your specific needs.